Choose a plan using your script volume, credit needs and billing preference. This reference was reviewed 2026-11-01. Live pricing is the source for current offers and checkout.
| Plan | Billing | Credits | USD reference |
|---|---|---|---|
| Free | monthly | 20,000 | 0.00 |
| Lite | monthly | 1,000,000 | 6.99 |
| Newbie | lifetime | 1,000,000 | 12.99 |
| Lite | lifetime | 5,000,000 | 49.99 |
| Starter | monthly | 2,000,000 | 12.99 |
| Starter | lifetime | 10,000,000 | 99.99 |
| Creator | monthly | 5,000,000 | 29.99 |
| Pro | monthly | 10,000,000 | 54.99 |
Free: 1,000 characters per generation. Paid: 100,000 characters per generation, subject to credits. Lifetime bundles are finite credits, not unlimited generation. Credit consumption depends on model and account settings.